All fields marked * are required.
Model No: HEI8054U
Technical Specifications | |
General | |
Brand | Bosch |
SKU | HEI8054U |
UPC code | 825225907138 |
Construction type | |
Construction type | Freestanding |
Door Material - primary cavity | Stainless steel |
Energy source | Electric |
Type of energy - primary cavity | Electricity |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 36 1/2" x 31 1/2' x 28 1/2" |
Required cutout size (HxWxD) (in) | 30'' width slide-in |
Net weight (lbs) | 248.000 lbs |
Cavity dimensions (in) | 17 13/16" x 24 1/8" x 18" |
Oven | |
Cooking mode | 3rd element convection, Convection Bake, Convection Broil, Convection Roast, Conventional heat, Dough proving setting, Half width variable broil, Pizza setting, Top heating, 1/3 bottom heat., warming, Warming drawer |
Grill element | fixed assembled |
Comfort | |
Included accessories | 3 x oven racks /upper |
Optional accessories - primary cavity | HEZBS301, HEZTR301 |
Connection | |
Current (A) | 40 A |
Plug type | no plug |
Volts (V) | 240/208 V |
Instruction manual | Click here to download |
---|---|
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |