All fields marked * are required.
Model No: AGC6356KFB
Available Colors/Finishes | ||
---|---|---|
|
BLACK AGC6356KFB |
|
|
WHITE AGC6356KFW |
Configuration and Overview | |
Cooktop Type | Standard |
Fuel Type | Gas |
Cooktop Surface Material | Porcelain Coated Steel |
Cooktop Element Style | Sealed Burner |
Size (in.) | 36 |
Number of Cooking Element-Burners | 5 |
Installs Over Built-In Oven | Yes |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Cooktop Features | |
Center Rear Power | 9200 BTU |
Center Rear Type | Sealed Burner |
Left Front Power | 9200 BTU |
Left FrontType | Sealed Burner |
Left Rear Power | 10,500 BTU |
Left Rear Type | Sealed Burner |
Right Front Power | 12,500 BTU |
Right Front Type | Sealed Burner |
Right Rear Power | 9200 BTU |
Right Rear Type | Sealed Burner |
Controls | |
Digital Display | No |
Downdraft Vent | No |
Hot Surface Indicator Light | No |
Power Boost | No |
Dimensions | |
Depth | 21 |
Height | 3 13/16 |
Width | 36 |
Cutout Depth | 19 15/16 |
Cutout Width | 34 1/2 |
Dimension Guide | Click here to download |
---|---|
Use & Care Guide | Click here to download |
Warranty Information | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |